| Raider | Characters | Raided | Rate | Benched | Excused | Signed | No-shows | Streak | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| Althilos | AlthilosAlthealAltmage | 24/24 | 100% | · | · | 24 | · | 24 | 2d ago |
| Viewing | ViewingHonkHon | 23/24 | 96% | · | 1 | 24 | · | 9 | 2d ago |
| Muffin | MuffinMuffindruid | 22/24 | 100% | 2 | · | 23 | · | 24 | 4d ago |
| Whistles | WhistlesWhistlock | 20/24 | 88% | 1 | 1 | 22 | 1 | 4 | 4d ago |
| Nixxa | one character | 6/6 since joining | 100% | · | · | 6 | · | 6 | 2d ago |
| Sugarboi | one character | 10/24 | 42% | · | 2 | 18 | 6 | · | 18d ago |
| Mookz | one character | 12/24 | 50% | · | · | 17 | 5 | 1 | 9d ago |
A raider on three characters is one row. Attendance follows the person, so an alt night still counts — which is the thing a spreadsheet gets wrong.
Attendance is marked at every boss pull rather than once on zone-in. Somebody who turns up for the last two bosses did not attend the way somebody there from the start did, and a single stamp cannot tell them apart. No-shows are people who signed up and never appeared in the addon's record for that raid.
The rate counts only raids since somebody first turned up. A raider who joined three weeks ago and made all six is at 100%, not 13% — the all-time denominator reads as "unreliable" for exactly the people who are not.
Benched counts in the rate: sitting out for the comp is service, and a system that doesn't credit it is a system where nobody ever sits. Excused is an absence with notice — a "no" before the start, or a can't-make-it pressed on the roster — and it counts neither for nor against. The streak is consecutive credited raids; an excused absence pauses it rather than breaking it.